Daily Cash Bids

USDA cash bid report for
Filter by:
All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg (cents) Basis (cents) Bid Chg (cents)
Gulf Coast Ports - LA
Soybeans Export +13.54 +13.59 +0.04 +52.00 F to +57.00 F UNCH
Soybeans Export +13.59 +13.60 +0.04 +57.00 F to +58.00 F UNCH
Soybeans Export +13.70 +13.72 +0.04 +68.00 F to +70.00 F UNCH
Soybeans Export +13.72 +13.72 +0.04 +70.00 F UNCH
Soybeans Export +13.77 +13.79 +0.04 +55.00 H to +57.00 H UNCH
Soybeans Export +13.78 +13.80 +0.04 +56.00 H to +58.00 H UNCH
Soybeans Export +13.90 +13.96 +0.04 +52.00 K to +58.00 K UNCH
Soybeans Export +13.93 +13.96 +0.04 +55.00 K to +58.00 K UNCH
Corn Export +5.22 +5.24 +0.04 +58.00 Z to +59.00 Z UNCH
Corn Export +5.24 +5.29 +0.04 +59.00 Z to +64.00 Z UNCH
Corn Export +5.39 +5.39 +0.02 +52.00 H UNCH
Corn Export +5.44 +5.45 +0.02 +57.00 H to +58.00 H UNCH
Corn Export +5.48 +5.49 +0.02 +61.00 H to +62.00 H UNCH
Corn Export +5.51 +5.52 +0.02 +52.00 K to +53.00 K UNCH
Corn Export +5.52 +5.52 +0.02 +53.00 K UNCH
Wheat Export +7.02 +7.07 +0.07 +75.00 H to +80.00 H UNCH
Wheat Export +7.02 +7.07 +0.07 +75.00 H to +80.00 H UNCH
Wheat Export +7.02 +7.07 +0.07 +75.00 H to +80.00 H UNCH
Wheat Export +6.91 +7.06 +0.10 +85.00 Z to +100.00 Z UNCH
Pacific Ports
Wheat Export +7.05 +7.11 +0.02 to +0.04 +50.00 Z UNCH
Wheat Export +7.16 +7.21 +0.04 +55.00 H to +60.00 H UNCH
Wheat Export +7.16 +7.21 +0.04 +55.00 H to +60.00 H UNCH
Wheat Export +7.16 +7.21 +0.04 +55.00 H to +60.00 H UNCH
Wheat Export +7.15 +7.25 +0.03 +50.00 K to +60.00 K UNCH
Wheat Export +7.15 +7.21 +0.02 to +0.04 +60.00 Z UNCH
Wheat Export +7.21 +7.26 +0.04 +60.00 H to +65.00 H UNCH
Wheat Export +7.20 +7.26 +0.02 to +0.04 +65.00 Z UNCH
Wheat Export +7.31 +7.36 +0.04 +70.00 H to +75.00 H UNCH
Wheat Export +7.30 +7.36 +0.02 to +0.04 +75.00 Z UNCH
Wheat Export +6.85 +6.91 +0.02 to +0.04 +30.00 Z UNCH
Wheat Export +7.89 +8.01 +0.01 +52.00 H to +64.00 H UNCH
Wheat Export +8.17 +8.22 +0.01 +80.00 H to +85.00 H UNCH
Wheat Export +8.17 +8.22 +0.01 +80.00 H to +85.00 H UNCH
Wheat Export +8.17 +8.22 +0.01 +80.00 H to +85.00 H UNCH
Wheat Export +8.19 +8.29 +0.02 +70.00 K to +80.00 K UNCH
Wheat Export +8.08 +8.17 +0.02 to +0.01 +95.00 Z to +80.00 H UNCH
Wheat Export +8.16 +8.29 +0.02 to +0.01 +103.00 Z to +92.00 H UNCH
Wheat Export +8.24 +8.41 +0.02 to +0.01 +111.00 Z to +104.00 H UNCH
Wheat Export +6.95 +7.40 UNCH +0.00 UNCH
Wheat Export +6.85 +7.15 UNCH +0.00 UNCH
Wheat Export +6.85 +7.20 UNCH +0.00 UNCH
Wheat Export +6.85 +7.25 UNCH +0.00 UNCH
Wheat Export +6.85 +7.10 UNCH +0.00 UNCH
Wheat Export +6.80 +7.05 UNCH +0.00 UNCH
White Oats Export +4.94 +4.94 UNCH +0.00 UNCH